Product | |||
---|---|---|---|
Full HD LED Smart TV | |||
Model | Series | Year | |
K40012N | Smart | 2019 | |
Item Weight | Dimensions (cm) | Operating System (OS) | |
12 Kg | 102 x 15 x 62 | Android | |
Graphics Coprocessor | Included Components | Design |
|
Multi Core Mali-400MP2 | Manual | Super Slim Bezel |
|
Warranty | |||
1 Year from date of Purchase | |||
Display | |||
Screen Size | Technology | Viewing | |
40" | HRDD Technology, LED |
178/178 Degree Wide Viewing |
|
Resolution | Image Aspect Ratio | Image Contrast Ratio | |
1080p Full HD | 16:09 | 400000:1 | |
Supported Image Type | Aspect Ratio | Display Resolution Max | |
JPEG | 16:9 - 1.77:1 | 1920 x 1080 Pixels | |
Refresh Rate | Panel | ||
60 Hertz | A+ Grade Display Panel |
|
|
Video | |||
Video Quality | Eco Vision | Picture Quality | |
Full HD | Yes | 1920 x 1080 Pixels | |
Film Mode | |||
Cinema Zoom | |||
Audio | |||
Support Format | Quality | Sound Enhance | |
MP3 | Power Audio Volume | Music Equalizer | |
Output | Speakers | ||
20 Watts | High Fidelity Box | ||
Connectivity | |||
USB Ports | HDMI | Ethernet Port |
|
2 | 2 | 1 | |
Wireless Headphone Control | Wifi Connectivity | ||
Yes | Yes (Built-in Wi-Fi) | ||
Other Features | |||
Power Source | Batteries Included | Batteries Required | |
AC | No | No | |
Material | Max Operating Distance | Form Factor | |
Plastic | 7 Feet | Wall Mount, Table Top | |
Digital Media Format | Colors Support | Auto Sleep | |
DVD-Video | 16.7 Million | Yes | |
Screen Casting | EcoD | ||
Yes | Yes |
Pay for your order in equal monthly installments (EMI), using any one of the cards in the table below. Your bank will convert the payment into EMI in 3-4 working days. To make this a No Cost EMI offer, the interest amount will be discounted from the price of your order. Your card will be charged for the item price minus the discounted interest. The total amount you will pay to the bank (excluding GST) will be equal to the price of the item. The bank will charge GST on the interest amount.
About *NoCost: The bank will continue to charge interest on EMI as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
Good to know Total Cost shown above does not include shipping charges. EMI providers may charge you pre-closure or other charges when you cancel/return an EMI order.
Once your product is delivered, please contact toll free lines (mentioned as below) or send an email to [email protected] to book your free installation.18001028471, 18001020777